Single Phase Grid-Tied Solar Inverter
BIS Approved Single Phase Inverter 1.1 kW to 5.0 kW,

Features:
- Advanced MPPT (Maximum Power Point Tracking) Technology
- Low Standby Power Consumption
- Robust and Durable Construction
- Comprehensive Protection Mechanisms
- User-Friendly Interface
- Free of Cost 24×7 Remote Monitoring (Android/iOS/Web Application)
- Highest Life Time of Product
- Higher Efficiency (Up to 98%)
- DC Oversizing (Up to 30%)
- Silicon Carbides (SiC) Power Device Technology
General Data:
| TECHNICAL DATA | 3.3 KW | 4 KW | 5 KW | 6 KW |
|---|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +55 °C | |||
| Relative Humidity | (0 – 95)% | |||
| Operating Altitude (m) | <= 2000 m | |||
| Cooling | Natural Convection | |||
| Noise (db) | < 25 dB | |||
| User Interface | 16 x 2 LCD & LED indications | |||
| Remote Monitoring (WiFi & GSM options) | Via Mobile App (both Android and iOS versions available) | |||
| Inverter Weight (Kg) | 9 Kg | 12 Kg | 14 Kg | |
| Shipping Weight (Kg) | < 11 Kg | < 15 Kg | < 16 Kg | |
| Size (W x H x D) mm³ | (404 x 285 x 180) mm³ | (470 x 300 x 180) mm³ | ||
| IP Protection | IP 65 | |||
| Night Self Consumption for control electronics (W) | < 4 W | |||
| Topology | Transformer-less | |||
| Protective Class | Class I | |||
| Grid Side Connector | 3-pin Connector, 25A, IP-68 | |||
| PV Side Connector | MC4 Connector, IP-67 | |||
Efficiency Data:
| DATA | 3.3 KW | 4 KW | 5 KW | 6 KW |
|---|---|---|---|---|
| Maximum Efficiency | 97.7% (@ 720 V PV Voltage & 2475 W operation solar power) | 97.7% (@ 720 V PV Voltage & 2475 W operation solar power) | 97.8% (@ 720 V PV Voltage & 2.5 KW operation solar power) | 98.2% (@ 720 V PV Voltage & 3.0 KW operation solar power) |
| Efficiency @ Rated Power, Rated PV and Grid Voltage | 97.3% | 97.4% | 97.4% | 97.7% |
| Euro Efficiency @ Rated PV and Grid Voltage | 97.7% | 96.5% | 96.8% | 97.2% |
| Euro Efficiency @ Rated Grid Voltage (Averaged over PV Voltage Range) | 96.7% | 96.5% | 96.8% | 97.2% |
| Static MPPT Efficiency (EN 50530) | > 99.8% | |||
| Dynamic MPPT Efficiency (EN 50530) | 98.8% | |||
AC Output Data:
| AC OUTPUT DATA | 3.3 KW | 4 KW | 5 KW | 6 KW |
|---|---|---|---|---|
| Rated Output Power (W) | 3.3 KW | 4 KW | 5 KW | 6 KW |
| Maximum Output Voltage Apparent Power (KVA) | 4.5 KVA (@ maximum grid voltage of 264 V) | 5.3 KVA (@ maximum grid voltage of 264 V) | 6.6 KVA (@ maximum grid voltage of 264 V) | 7.9 KVA (@ maximum grid voltage of 264 V) |
| Nominal Output Voltage/Range (V) | 240/(204 – 264)V | |||
| Nominal Output Frequency/Range (Hz) | 50/(47.5 – 52) Hz | |||
| Max. Continuous Output Current (A) | 17 A | 20 A | 25 A | 30 A |
| Current Inrush at inverter start-up (A) | 15 A (Peak) | |||
| Output Power Factor | Default unity (Adjustable from 0.8 Leading to 0.8 Lagging) | |||
| Output THD (@ Nominal Output Power and Voltage) | < 2.0% | < 1.8% | < 1.5% | < 1.25% |
| Active Power Control | (0.3 – 3.3) KW with 0.1 KW resolution | (0.4 – 4.0) KW with 0.1 KW resolution | (0.5 – 5.0) KW with 0.1 KW resolution | (0.6 – 6.0) KW with 0.1 KW resolution |
| Reactive Power Control | 2.0 KVAr Capacitive to 2 KVAr Inductive | 2.4 KVAr Capacitive to 2 KVAr Inductive | 3 KVAr Capacitive to 3 KVAr Inductive | 3.6 KVAr Capacitive to 3.6 KVAr Inductive |
| Maximum Fault Current (A) | 22 A | 26 A | 32 A | 38.4 A |
| Maximum Output Over Current Protection (A) | 22 A | 26 A | 32 A | 38.4 A |
PV String Output Data:
| TECHNICAL DATA | 3.3 KW | 4 KW | 5 KW | 6 KW |
|---|---|---|---|---|
| Maximum PV Power at STC (Standard Test Condition) | 4.5 Kwp | 5.3 Kwp | 6.6 Kwp | 7 Kwp |
| Recommended PV Power at STC (Standard Test Condition) | 3.3-4.5 Kwp | 4.0-5.3 Kwp | 5.0-6.6 Kwp | 5.5-7.0 Kwp |
| Vmax PV (absolute maximum) (V) | 1000 V | |||
| MPPT Range (V) | 80-800 V | |||
| MPPT Range for Full Load (V) | 200-800 V | 240-800 V | 300-800 V | 300-800 V |
| Start-up Voltage (V) | Setable (100-500 V) | |||
| Nominal Input DC Voltage (V) | 500 V | 520 V | 550 V | 600 V |
| Max. Continuous Input Current (A) | 17 A | |||
| Isc PV (absolute maximum short circuit current) (A) | 20 A | |||
| No. of MPP Trackers | 1 | |||
| No. of Inputs Strings Per Tracker | 1 | |||
| Maximum Backfeed Current (A) | 0 A | |||
Protection:
| 1.1 KW – 5 KW | |
|---|---|
| Anti-islanding protection | Integrated |
| Input reverse polarity Protection | Integrated |
| SPD AC Side | 350 Vac, Type-III SPD Integrated |
| SPD DC Side | 1000 Vdc, Type-III SPD Integrated |
| Residual Current Monitoring unit | Integrated |
| Output Over Current protection | Integrated |
| Output Short circuit protection | Integrated |
| Grid Over Voltage protection | Integrated |
Standards:
| 1.1 KW – 5 KW | |
|---|---|
| Safety Standard | IS 16221 / IEC 62109-2 |
| Anti-islanding | IS 16169 / IEC 62116 |
| Harmonic Current Control | IEC 61000-3-2 |
| Grid Under/Over Voltage Setting | As per CEA India by default (under voltage settable up to 180 V (per phase)) |
| Grid Under/Over Frequency Setting | As per CEA India |