Single Phase Uninterruptible Power Supplies
UPS range: 5 KVA to 15 KVA

Features:
- UPS Output Performance: VFI-SS-111
- UPS Topology: On-Line Double conversion
- UPS comprise of multiple safety features including automatic and manual bypass that protects the system in case a fault occurs
- The 7-inch-high resolution coloured HMI displays the path of energy flow in real-time
- Comes with 7-inch human machine interface for easy control
Grid Side Specifications:
| UPS rating | 5 KVA | 10 KVA | 15 KW | 20 KVA | 25 KVA |
|---|---|---|---|---|---|
| Voltage Type | 3-φ, 4-wire AC input | ||||
| Voltage Range (I-I) | 300 V – 460 V | ||||
| Frequency Range | 47 Hz – 63 Hz | ||||
| Input Power Factor | > 0.99 (@ load > 20% of rated power) | ||||
| Input Current T.H.D | < 4% (@ load > 50% of rated power) | ||||
Output Specifications:
| Output VA Rating | 5 KVA | 10 KVA | 15 KVA | 20 KVA | 25 KVA |
|---|---|---|---|---|---|
| Voltage Type | 1-φ, 2-wire AC output | ||||
| Output Regulated Voltage | 220/230/240 V (settable) | ||||
| Output Frequency | 50 ± 0.5 Hz | ||||
| Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Maximum Output Power | 4.5 KW | 9 KW | 13.5 KW | 18 KW | 22.5 KW |
Battery Related Specifications:
| Nominal Battery Voltage Range | 208-450 V DC | ||||
| Battery Voltage in Constant Voltage (CV) mode | 220-500 (settable) | ||||
| Battery Charging Current | 3-6 A (settable) | 3-12 A (settable) | 3-18 A (settable) | 3-24 A (settable) | 3-30 A (settable) |
| Battery Discharging Current | 10 A Max | 20 A Max | 30 A Max | 40 A Max | 50 A Max |
UPS General Specifications:
| Configuration | Single UPS with bypass. |
| Topology | On-Line Double Conversion. |
| Output Performance | VFI-SS-111 |
| Specifications | IEC 62040-3 |