Three Phase Grid-Tied Solar Inverter
BIS Approved Three Phase Inverter 5.0 kW to 15.0 kW

Features:
- Advanced MPPT (Maximum Power Point Tracking) Technology
- Low Standby Power Consumption
- Robust and Durable Construction
- Comprehensive Protection Mechanisms
- User-Friendly Interface
- Free of Cost 24×7 Remote Monitoring (Android/iOS/Web Application)
- Highest Life Time of Product
- Higher Efficiency (Up to 98%)
- DC Oversizing (Up to 30%)
- Silicon Carbides (SiC) Power Device Technology
General Data:
| TECHNICAL DATA | 5.0 KW | 6.6 KW | 8.8 KW | 10.0 KW (2 MPPT) | 10.0 KW | 12.0 KW | 15.0 KW |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +55 °C | ||||||
| Relative Humidity | (0 – 95)% | ||||||
| Operating Altitude (m) | <= 200 m | ||||||
| Cooling | Natural Convection | ||||||
| Noise (db) | < 25 dB | ||||||
| User Interface | 16 x 2 LCD & LED indications | ||||||
| Remote Monitoring (WiFi & GSM options) | Via Mobile App (both Android and iOS versions available) | ||||||
| Inverter Weight (Kg) | 16 Kg | 20 Kg | 24 Kg | 25 Kg | 29 Kg | ||
| Shipping Weight (Kg) | < 20 Kg | < 25 Kg | < 30 Kg | < 32 Kg | < 40 Kg | ||
| Size (W x H x D) mm³ | (470 x 300 x 180) mm³ | (404 x 420 x 185) mm³ | (500 x 420 x 190) mm³ | (600 x 420 x 185) mm³ | |||
| IP Protection | IP 65 | ||||||
| Night Self Consumption for control electronics (W) | < 6 W | < 7 W | |||||
| Topology | Transformer-less | ||||||
| Protective Class | Class I | ||||||
| Grid Side Connector | 5-pin Connector, 650V, 25A, IP-67 | ||||||
| PV Side Connector | MC4 Connector, IP-67 | ||||||
Efficiency Data:
| Rated Output Power | 5 KW | 6.6 KW | 8.8 KW | 10.0 KW (2 MPPT) | 10.0 KW | 12 KW | 15 KW |
|---|---|---|---|---|---|---|---|
| Maximum Efficiency | 98.2% @720V PV Voltage & 2475 W operating solar power | 98.3% @720V PV Voltage & 4950 W operating solar power | 98.5% @720V PV Voltage & 6600 W operating solar power | 98.4% @720V PV Voltage & 6600 W operating solar power | 98.5% @720V PV Voltage & 6600 W operating solar power | 98.5% @720V PV Voltage & 9000 W operating solar power | |
| Efficiency @ Rated power, Rated PV and Grid Voltage | 98.1% | 98.2% | 98.1% | 98.2% | |||
| Euro Efficiency @ Rated PV and Grid Voltage | 97% | 97.3% | 97.7% | 97.5% | 97.1% | 97.5% | |
| Euro Efficiency @ Rated Grid Voltage (Averaged over PV voltage range) | 99.9% | 97.3% | 97.6% | 97.5% | 97.1% | 97.5% | |
| Static MPPT Efficiency (EN 50530) | >98.6% | ||||||
| Dynamic MPPT Efficiency (EN 50530) | 98.6% | ||||||
AC Output Data:
| DATA | 5 KW | 6.6 KW | 8.8 KW | 10.0 (2 MPPT) | 10.0 KW | 12.0 KW | 15.0 KW |
|---|---|---|---|---|---|---|---|
| Rated Output Power (W) | 5 KW | 6.6 KW | 8.8 KW | 10 KW | 10 KW | 12 KW | 15 KW |
| Maximum Output Apparent Power (KVA) | 6.6 KVA (@maximum grid voltage of 264 V) | 8.8 KVA (@maximum grid voltage of 460 (1-1) V) | 11.5 KVA (@maximum grid voltage of 460) | 13.5 KVA (@maximum grid voltage of 460 (1-1) V) | 16 KVA (@maximum grid voltage of 460 (1-1) V) | 20 KVA (@maximum grid voltage of 460 (1-1) V) | |
| Nominal Output/ Range (V) | 415/(350 -460) V | ||||||
| Nominal Output Frequency / Range (Hz) | 50/(47.5-52)Hz | ||||||
| Max. Continuous Output (A) | 8.5 A (per phase) | 11 A (per phase) | 15 A (per phase) | 17 A (per phase) | 20 A (per phase) | 25 A (per phase) | |
| Current Inrush at inverter start-up (A) | 10 A (peak) | 15 A (peak) | |||||
| Output Power Factor | Default unity (Adjustable from 0.8 Leading to 0.8 Lagging) | ||||||
| Output THD (@ Nominal Output Power of Voltage) | < 3% | < 2.5% | < 2% | < 1.8% | < 1.7% | < 1.6% | < 1.5% |
| Active Power Control | (0.5 – 5) KW with 0.1 KW resolution | (0.7 – 6.6) KW with 0.1 KW resolution | (0.9 – 8.8) KW with 0.1 KW resolution | (1.1 – 10) KW with 0.1 KW resolution | (1.2 – 12) KW with 0.1 KW resolution | (1.5 – 15) KW with 0.1 KW resolution | |
| Reactive Power Control | 3 KVAr capacitive to 3 KVAr inductive | 4 KVAr capacitive to 4 KVAr inductive | 5.3 KVAr capacitive to 5.3 KVAr inductive | 6 KVAr capacitive to 6 KVAr inductive | 7.2 KVAr capacitive to 7.2 KVAr inductive | 9 KVAr capacitive to 9 KVAr inductive | |
| Maximum Fault Current (A) | 11 A (per phase) | 15 A (per phase) | 20 A (per phase) | 22 A (per phase) | 26 A (per phase) | 32 A (per phase) | |
| Maximum Output Over Current Protection (A) | 11 A (per phase) | 15 A (per phase) | 20 A (per phase) | 22 A (per phase) | 26 A (per phase) | 32 A (per phase) | |
PV String Output Data:
| TECHNICAL DATA | 5.0 KW | 6.6 KW | 8.8 KW | 10.0 (2 MPPT) | 10.0 KW | 12.0 KW | 15.0 KW |
|---|---|---|---|---|---|---|---|
| Maximum PV Power at STC (Standard Test Condition) | 6.6 KWp | 8.8 KWp | 11.5 KWp | 13.5 KWp | 16 KWp | 20 KWp | |
| Recommended PVPSTC (Standard Test Condition) | 5-6.6 KWp | 6.6-8.8 KWp | 8.8-11.5 KWp | 10-13.5 KWp | 12-16 KWp | 15-20 KWp | |
| Vimax PV absolute maximum (V) | 1000 V | ||||||
| MPPT Range V | 80-800 V | ||||||
| MPPT Range for Full Load V | 300-800 V | 200-800 V | 260-800 V | 300-800 V | 200-800 V | 240-800 V | 300-800 V |
| Start-up Voltage (V) | Settable (100-500V) | ||||||
| Nominal Input DC Voltage (V) | 550 V | ||||||
| Max. continuous input cant (A) | 17 A | ||||||
| Isc PV (absolute maximum short circuit current (A) | 20 A (per PV string) | ||||||
| No. of MPP Trackers | 1 | 2 | 3 | ||||
| No. of Input Strings per Tracker | 1 | ||||||
| Maximum Backed Current (A) | 0A | ||||||
Protection:
| 5 KW – 15 KW | |
|---|---|
| Anti-islanding protection | Integrated |
| Input reverse polarity Protection | Integrated |
| SPD AC Side | 350 Vac, Type-III SPD Integrated |
| SPD DC Side | 1000 Vdc, Type-III SPD Integrated |
| Residual Current Monitoring unit | Integrated |
| Output Over Current protection | Integrated |
| Output Short circuit protection | Integrated |
| Grid Over Voltage protection | Integrated |
Standards:
| 5 KW – 15 KW | |
|---|---|
| Safety Standard | IS 16221 / IEC 62109-2 |
| Anti-islanding | IS 16169 / IEC 62116 |
| Harmonic Current Control | IEC 61000-3-2 |
| Grid Under/Over Voltage Setting | As per CEA India by default (under voltage settable up to 180 V (per phase)) |
| Grid Under/Over Frequency Setting | As per CEA India |