Three Phase Uninterruptible Power Supplies
UPS range: 15 KVA to 80 KVA

Features:
- UPS Output Performance: VFI-SS-111
- UPS Topology: On-Line Double conversion
- UPS comprise of multiple safety features including automatic and manual bypass that protects the system in case a fault occurs
- The 7-inch-high resolution coloured HMI displays the path of energy flow in real-time
- Comes with 7-inch human machine interface for easy control
Grid Side Specifications:
| UPS rating | 15 KVA | 30 KVA | 8.8 KVA | 60 KVA | 80 KVA |
|---|---|---|---|---|---|
| Voltage Type | 3-φ, 4-wire AC input | ||||
| Voltage Range (I-I) | 300 V – 460 V | ||||
| Frequency Range | 47 Hz – 63 Hz | ||||
| Input Power Factor | > 0.99 (@ load > 20% of rated power) | ||||
| Input Current T.H.D | < 3% (@ load > 50% of rated power) | ||||
Output Specifications:
| Output VA Rating | 15 KVA | 30 KVA | 8.8 KVA | 60 KVA | 80 KVA |
|---|---|---|---|---|---|
| Voltage Type | 3-φ, 4-wire AC output | ||||
| Output Regulated Voltage | 380/400/415 V (settable) | ||||
| Output Frequency | 50 ± 0.5 Hz | ||||
| Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Maximum Output Power | 13.5 KW | 27 KW | 36 KW | 54 KW | 72 KW |
Battery Related Specifications:
| Nominal Battery Voltage Range | 408-624 V DC | ||||
| Battery Voltage in Constant Voltage (CV) mode | 456-696 (settable) | ||||
| Battery Charging Current | 6-15 A (settable) | 6-30 A (settable) | 6-40 A (settable) | 6-60 A (settable) | 6-80 A (settable) |
| Battery Discharging Current | 30 A Max | 60 A Max | 80 A Max | 100 A Max | 120 A Max |
UPS General Specifications:
| Configuration | Single UPS with bypass. |
| Topology | On-Line Double Conversion. |
| Output Performance | VFI-SS-111 |
| Specifications | IEC 62040-3 |